<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paul Timpa Photography&#039;s Blog</title>
	<atom:link href="http://www.timpaphotography.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpaphotography.com/blog</link>
	<description>Photography Tutorials from Paul Timpa, a New York City – based travel and architectural photographer</description>
	<lastBuildDate>Fri, 05 Mar 2010 21:04:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Camera Lens Filters for Photography by Neutral Density, Polarizing Filters: Two Options for Reducing Glare and Reflection, Part 1 &#171; Art of Schutzhund Photography</title>
		<link>http://www.timpaphotography.com/blog/2009/07/camera-filters-for-photography/comment-page-1/#comment-187</link>
		<dc:creator>Neutral Density, Polarizing Filters: Two Options for Reducing Glare and Reflection, Part 1 &#171; Art of Schutzhund Photography</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=223#comment-187</guid>
		<description>[...] Part 1 will discuss polarizer filters and Part 2 will concentrate on ND filters.  The following is an excerpt from Paul&#8217;s tutorial on filters: [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 will discuss polarizer filters and Part 2 will concentrate on ND filters.  The following is an excerpt from Paul&#8217;s tutorial on filters: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shooting in RAW vs. JPEG by timpaphotography</title>
		<link>http://www.timpaphotography.com/blog/2009/02/shooting-in-raw-vs-jpeg/comment-page-1/#comment-80</link>
		<dc:creator>timpaphotography</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=42#comment-80</guid>
		<description>Hi Jeanette, thanks so much for your kind and wonderful words.  It always make me happy to get a note like yours, and I&#039;m really glad you find the info useful!  You are so welcome, and feel free to email any time if you ever have any questions.  Thanks again, Paul</description>
		<content:encoded><![CDATA[<p>Hi Jeanette, thanks so much for your kind and wonderful words.  It always make me happy to get a note like yours, and I&#8217;m really glad you find the info useful!  You are so welcome, and feel free to email any time if you ever have any questions.  Thanks again, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shooting in RAW vs. JPEG by Jeanette</title>
		<link>http://www.timpaphotography.com/blog/2009/02/shooting-in-raw-vs-jpeg/comment-page-1/#comment-78</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=42#comment-78</guid>
		<description>Paul your time and effort and sharing of your wonderful experience and knowledge gives me hope that I can take more wonderful photos and expand with some knowledge.
Your passion for your work is wonderful and i have seen much of your work on your sites recently.. you are most inspiring 
again thank you so very much for sharing your knowledge ... out to take photos :) 
 xx Jeanette</description>
		<content:encoded><![CDATA[<p>Paul your time and effort and sharing of your wonderful experience and knowledge gives me hope that I can take more wonderful photos and expand with some knowledge.<br />
Your passion for your work is wonderful and i have seen much of your work on your sites recently.. you are most inspiring<br />
again thank you so very much for sharing your knowledge &#8230; out to take photos :)<br />
 xx Jeanette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial &#8212; How to take HDR Photos by timpaphotography</title>
		<link>http://www.timpaphotography.com/blog/2009/04/hdr-tutorial-how-to-take-hdr-photos/comment-page-1/#comment-69</link>
		<dc:creator>timpaphotography</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=121#comment-69</guid>
		<description>You&#039;re welcome!  Regards, Paul</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!  Regards, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial &#8212; How to take HDR Photos by Andri</title>
		<link>http://www.timpaphotography.com/blog/2009/04/hdr-tutorial-how-to-take-hdr-photos/comment-page-1/#comment-68</link>
		<dc:creator>Andri</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=121#comment-68</guid>
		<description>Thank you so much for sharing Paul :D</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing Paul :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial &#8212; How to take HDR Photos by timpaphotography</title>
		<link>http://www.timpaphotography.com/blog/2009/04/hdr-tutorial-how-to-take-hdr-photos/comment-page-1/#comment-67</link>
		<dc:creator>timpaphotography</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=121#comment-67</guid>
		<description>Thanks so much Kumar, and thank you very much for all the kind words on my photos.  I really appreciate it!!  Best regards, Paul</description>
		<content:encoded><![CDATA[<p>Thanks so much Kumar, and thank you very much for all the kind words on my photos.  I really appreciate it!!  Best regards, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial &#8212; How to take HDR Photos by Kumar Khiani</title>
		<link>http://www.timpaphotography.com/blog/2009/04/hdr-tutorial-how-to-take-hdr-photos/comment-page-1/#comment-66</link>
		<dc:creator>Kumar Khiani</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://timpaphotography.wordpress.com/?p=121#comment-66</guid>
		<description>Paul,

You really made it sound so simple....

and brooklyn bridge has never looked so beautiful!!!

nice...

Thanks for the wonderful post!!!</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>You really made it sound so simple&#8230;.</p>
<p>and brooklyn bridge has never looked so beautiful!!!</p>
<p>nice&#8230;</p>
<p>Thanks for the wonderful post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Management Made Simple – How to Calibrate your Monitor by timpaphotography</title>
		<link>http://www.timpaphotography.com/blog/2009/11/color-management-made-simple-%e2%80%93-how-to-calibrate-your-monitor/comment-page-1/#comment-65</link>
		<dc:creator>timpaphotography</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpaphotography.com/blog/?p=570#comment-65</guid>
		<description>Hi Valerie... Thanks for the note.  The watermarks you see in this blog are mostly automatically created by Photoshelter, which is the site where I store my photos.  It automatically watermarks photos for you for posting to the web.  For other photos that are not on Photoshelter, I use my normal editing program, Corel Paint Shop Pro Photo.  I just created a black rectangle with a white border that is slightly larger than my photos.  When I finish editing a photo, I copy and paste it over the black rectangle and center it, and that&#039;s my frame / watermark.  Hope that helps.  Best regards, Paul</description>
		<content:encoded><![CDATA[<p>Hi Valerie&#8230; Thanks for the note.  The watermarks you see in this blog are mostly automatically created by Photoshelter, which is the site where I store my photos.  It automatically watermarks photos for you for posting to the web.  For other photos that are not on Photoshelter, I use my normal editing program, Corel Paint Shop Pro Photo.  I just created a black rectangle with a white border that is slightly larger than my photos.  When I finish editing a photo, I copy and paste it over the black rectangle and center it, and that&#8217;s my frame / watermark.  Hope that helps.  Best regards, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Management Made Simple – How to Calibrate your Monitor by Valerie</title>
		<link>http://www.timpaphotography.com/blog/2009/11/color-management-made-simple-%e2%80%93-how-to-calibrate-your-monitor/comment-page-1/#comment-64</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpaphotography.com/blog/?p=570#comment-64</guid>
		<description>How do you, or what program do you use, to add your company name/watermark to photos? I have a couple of programs but both are not very user friendly.  Any feedback would be appreciated.
Thank you,
Valerie</description>
		<content:encoded><![CDATA[<p>How do you, or what program do you use, to add your company name/watermark to photos? I have a couple of programs but both are not very user friendly.  Any feedback would be appreciated.<br />
Thank you,<br />
Valerie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Management Made Simple – How to Calibrate your Monitor by timpaphotography</title>
		<link>http://www.timpaphotography.com/blog/2009/11/color-management-made-simple-%e2%80%93-how-to-calibrate-your-monitor/comment-page-1/#comment-63</link>
		<dc:creator>timpaphotography</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timpaphotography.com/blog/?p=570#comment-63</guid>
		<description>You&#039;re very welcome Jan!  Regards, Paul</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Jan!  Regards, Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
